Schedule
Friday | Saturday | Sunday
Friday
Contemporary Stage
| 5:00 6:15 | Prodigals |
| 6:30 7:45 | Young Dubliners |
| 8:00 9:15 | Elders |
| 9:30 11:00 | Enter The Haggis |
Traditional Stage
| 5:00 6:15 | Pat Kane |
| 6:20 6:35 | Dance School |
| 6:40 7:55 | Kitchen Party |
| 8:15 9:30 | Seamus Kennedy |
| 9:45 11:00 | High Kings |
Regional Stage
| 5:00 5:50 | Rattlin' Bog |
| 6:00 6:50 | Seamus Kennedy |
| 7:00 7:50 | Pat Kane |
| 8:00 9:00 | Kevin McKrell |
Saturday
Contemporary Stage
| 11:30 12:30 | 1916 |
| 12:45 1:45 | Prodigals |
| 2:00 3:15 | Seven Nations |
| 3:30 4:45 | Young Dubliners |
| 4:45 5:30 | Massed Bagpipe March |
| 5:30 7:00 | Barleyjuice |
| 7:20 9:00 | Enter the Haggis |
| 9:20 11:00 | The Elders |
Traditional Stage
| 11:30 12:35 | Flyin' Column |
| 12:35 12:50 | Dance School |
| 12:50 2:00 | Blarney Rebel Band |
| 2:15 3:20 | Kitchen Party |
| 3:20 3:35 | Dance School |
| 3:35 4:45 | Seamus Kennedy |
| 4:45 5:15 | Massed Bagpipe March |
| 5:15 6:45 | Makem Spain |
| 7:00 8:15 | Girsa |
| 8:30 9:45 | High Kings |
| 10:00 11:00 | Lilt |
Regional Stage
| 12:00 12:50 | Syracuse Session |
| 12:55 1:45 | Rakish Paddy |
| 1:50 2:40 | Flyin' Column |
| 2:45 3:35 | Gerry Dixon |
| 3:40 4:30 | Emerald Dawn |
| 4:35 5:25 | Lilt |
| 5:30 6:20 | Pat Kane |
| 6:25 7:15 | Seamus Kennedy |
| 7:30 8:30 | Rakish Paddy |
Sunday
Contemporary Stage
| 10:30 11:45 | Irish Mass |
| 12:05 12:20 | Bagpipe performance |
| 12:20 1:50 | Searson |
| 2:10 3:25 | Young Dubliners |
| 3:45 5:15 | Elders |
Traditional Stage
| 11:45 12:00 | Bagpipe performance |
| 12:00 12:15 | Dance |
| 12:15 1:45 | Makem Spain |
| 2:00 3:30 | Hair of the Dog |
| 3:45 5:00 | Stoutmen |
Regional Stage
| 12:00 1:00 | Comhaltas Ceoltoiri Eireann |
| 1:20 2:20 | Stoutmen |
| 2:40 3:40 | Donal O'Shaughnessy |
| 4:00 5:00 | Donal O'Shaughnessy |